HVLP
TECHNOLOGY
Higher volume low pressure (HVLP) spray guns are used to aerosolize and propel the paint. This results in high proportion of paint reaching the target surface with reduced overspray, material consumption and air pollution.
HVLP
TECHNOLOGY
Higher volume low pressure (HVLP) spray guns are used to aerosolize and propel the paint. This results in high proportion of paint reaching the target surface with reduced overspray, material consumption and air pollution.
HVLP – 03
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Unique ACT (Air Circulation
Technology) air cap
TECHNICAL DATA
Code No. | HVLP03000P |
Cup capacity (litres)- | 0.57 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.3 |
Required pressure (kgs/sq.cm) | 2-4 |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) |
Material output (cc/min) | 250 |
Max. pattern width (mm) | 430 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 761 |
AREAS OF APPLICATION
Industries |
Automobiles |
Textile |
Furniture |
Sculpture | Sports |
HVLP – 03
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Unique ACT (Air Circulation Technology) air cap
AREAS OF APPLICATION
Industries |
Textile |
Automobiles |
Furniture |
Sports |
Sculpture |
TECHNICAL DATA
Code No. | HVLP03000P |
Cup capacity (litres)- | 0.57 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.3 |
Required pressure (kgs/sq.cm) | 2-4 |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) |
Material output (cc/min) | 250 |
Max. pattern width (mm) | 430 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 761 |
HVLP-06
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Unique ACT (Air Circulation
Technology) air cap
TECHNICAL DATA
Code No. | HVLP06000 |
Cup capacity (litres)- | 0.35 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.0 |
Required pressure (kgs/sq.cm) | 2-3 |
Air consumption of rated pressure lit/min (c.f.m) | 115-170 (4-6) |
Material output (cc/min) | 4-6 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 330 |
AREAS OF APPLICATION
Industries |
Automobiles |
Textile |
Furniture |
Sculpture | Sports |
HVLP – 06
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Unique ACT (Air Circulation Technology) air cap
AREAS OF APPLICATION
Industries |
Textile |
Automobiles |
Furniture |
Sports |
Sculpture |
TECHNICAL DATA
Code No. | HVLP06000 |
Cup capacity (litres)- | 0.35 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.0 |
Required pressure (kgs/sq.cm) | 2-3 |
Air consumption of rated pressure lit/min (c.f.m) | 115-170 (4-6) |
Material output (cc/min) | 4-6 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 330 |
HVLP-08
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Superior Air Cap technology
TECHNICAL DATA
Code No. | HVLP08000 |
Cup capacity (litres)- | 1 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.3 |
Required pressure (kgs/sq.cm) | 2-4 |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) |
Max. pattern width (mm) | 430 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 1040 |
AREAS OF APPLICATION
Industries |
Automobiles |
Textile |
Furniture |
Sculpture | Sports |
HVLP – 08
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Superior Air Cap technology
AREAS OF APPLICATION
Industries |
Textile |
Automobiles |
Furniture |
Sports |
Sculpture |
TECHNICAL DATA
Code No. | HVLP08000 |
Cup capacity (litres)- | 1 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.3 |
Required pressure (kgs/sq.cm) | 2-4 |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) |
Max. pattern width (mm) | 430 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 1040 |
HVLP-08 WITHOUT CUP
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Superior Air Cap technology
TECHNICAL DATA
Code No. | HVLP08000 w/c |
Cup capacity (litres)- | 1 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.3 |
Required pressure (kgs/sq.cm) | 2-4 |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) |
Max. pattern width (mm) | 430 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 695 |
AREAS OF APPLICATION
Industries |
Automobiles |
Textile |
Furniture |
Sculpture | Sports |
HVLP-08 WITHOUT CUP
(High Volume Low Pressure)
FEATRURES
– Lightweight & sleek
– Symmetric gravity cup
– Superior Air Cap technology
AREAS OF APPLICATION
Industries |
Textile |
Automobiles |
Furniture |
Sports |
Sculpture |
TECHNICAL DATA
Code No. | HVLP08000 w/c |
Cup capacity (litres)- | 1 |
Gun distance from work piece mm(inch) – | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.3 |
Required pressure (kgs/sq.cm) | 2-4 |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) |
Max. pattern width (mm) | 430 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 695 |